Broker Name | Axiory |
---|---|
Minimum Spreads | 5.1 Pips |
Max Leverage | 400 1 |
Account Funding Methods | Wire transfer |
Account Withdrawal Methods | Wire transfer |
No Deposit Bonus | No |
Welcome Bonus | Yes |
Country | Belize |
Email Skype | [email protected] |
Fax | +60392121904606 |
Telephone | +6531388941606 |
Trading Platform | MetaTrader 4 |
Base Currencies | USD/EUR/JPY |
Mini Accounts | Yes |
Free Demo Account | Yes |
News Trading | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Hedging/Scalping | Yes |
Vip Accounts | Yes |
Islamic Accounts | Yes |
Managed Accounts | Yes |
